Iron Age can create custom cast trench grates in any design, on any radius you specify. Please keep in mind, however, that most custom work—such as grates on a radius—will require a new pattern for the casting which can run upwards of several thousand dollars.
To help you avoid pattern charges for your project, we’ve put together a list of our radius trench grates, organized by radius and width. Take a look to see if we already have an existing pattern in our inventory that will work for you. If not, contact us and we will provide a quote for custom radius trench grates in your specified width, radius and arc length.
Radius | Product | PDF |
---|
| Interlaken 12" Wide Heavy-Duty, 67'-0" CLR | |
| Interlaken 12" Wide Heavy-Duty, 113'-0" CLR | |
10' and under | Argo 8" Wide, 2'-2" CLR | |
10' and under | Flower Grid 13" Wide, Heel Proof, 3'-0" CLR | |
10' and under | Greek Key 5" Wide, 3'-2.5" CLR | |
10' and under | Greek Key 5" Wide, 7'-0" CLR | |
10' and under | Interlaken 5" Wide, 6'-0" CLR | |
10' and under | Interlaken 5" Wide, 10'-0" CLR | |
10' and under | Interlaken 5" Wide Heel Proof, 10'-3" CLR | |
10' and under | Interlaken 6" Wide, 1'-9" CLR | |
10' and under | Interlaken 6" Wide, 3'-2" CLR | |
10' and under | Interlaken 6" Wide, 5'-7" CLR | |
10' and under | Interlaken 6" Wide, 7'-0" CLR | |
10' and under | Interlaken 6" Wide, 10'-4" CLR | |
10' and under | Interlaken 11" Wide, 8-0" CLR | |
10' and under | Interlaken 12" Wide, 4'-7" CLR | |
10' and under | Interlaken 12" Wide, 9'-6" CLR | |
10' and under | Locust 6" Wide, 4'-9" CLR | |
10' and under | Locust 8" Wide, 6'-0" CLR | |
10' and under | Locust 12" Wide, 5'-0" CLR | |
10' and under | Locust 12" Wide Heel Proof, 5'-7" CLR | |
10' and under | Oblio 5" Wide, 4'-0" CLR | |
10' and under | Oblio 5" Wide, 4'-9" CLR | |
10' and under | Oblio 5" Wide, 7'-9" CLR | |
10' and under | Oblio 9" Wide, 9'-3" CLR | |
10' and under | Oblio 9" Wide Heel Proof, 5'-0" CLR | |
10' and under | Oblio 12" Wide, 3'-6" CLR | |
10' and under | Que 4" Wide, 7'-4" CLR | |
10' and under | Que 8" Wide, 7'-6" CLR | |
10' and under | Que 10" Wide Heel Proof, Heavy-Duty, 9'-8" CLR | |
10' and under | Que 12" Wide Heel Proof, 2'-7" CLR | |
10' and under | Regular Joe 5" Wide, 4'-3" CLR | |
10' and under | Regular Joe 5.38" Wide Heel Proof, 9'-6" CLR | |
10' and under | Regular Joe 8" Wide, 4'-10" CLR | |
10' and under | Regular Joe 12" Wide, 9'-6" CLR | |
11' - 20' | Acanthus 4.5" Wide, 14'-2" CLR | |
11' - 20' | Acanthus 9" Wide, 17'-4" CLR | |
11' - 20' | Argo 5" Wide, Heel Proof, 13'-9" CLR | |
11' - 20' | Argo 5" Wide Heel Proof, 16'-11" CLR | |
11' - 20' | Argo 5.5" Wide Heel Proof, 20'-0" CLR | |
11' - 20' | Argo 10" Wide Heavy Duty, 13'-3" CLR | |
11' - 20' | Grid 12" Wide, 12'-9'" CLR | |
11' - 20' | Interlaken 3" Wide Heel Proof, 12'-9" CLR | |
11' - 20' | Interlaken 3" Wide Heel Proof, 17'-3" CLR | |
11' - 20' | Interlaken 5" Wide, 13'-6" CLR | |
11' - 20' | Interlaken 5" Wide, 18'-1" CLR | |
11' - 20' | Interlaken 5" Wide Heel Proof, 13'-5" CLR | |
11' - 20' | Interlaken 12" Wide, 15'-6" CLR | |
11' - 20' | Janis 5" Wide, 13'-9" CLR | |
11' - 20' | Janis 5" Wide, 20'-2" CLR | |
11' - 20' | Janis 12" Wide, 16'-6" CLR | |
11' - 20' | Locust 5" Wide, 13'-3" CLR | |
11' - 20' | Locust 6" Wide, 16'-5" CLR | |
11' - 20' | Locust 6" Wide, 20'-2" CLR | |
11' - 20' | Locust 8" Wide Heel Proof, 11'-3" CLR | |
11' - 20' | Locust 8" Wide Heel Proof, 20'-9" CLR | |
11' - 20' | Locust 12" Wide, 13'-0" CLR | |
11' - 20' | Locust 12" Wide, 20'-5" CLR | |
11' - 20' | Oblio 5" Wide, 16'-6" CLR | |
11' - 20' | Oblio 5" Wide, 20'-0" CLR | |
11' - 20' | Oblio 6" Wide, 11'-3" CLR | |
11' - 20' | Oblio 9" Wide, 11'-2.5" CLR | |
11' - 20' | Oblio 9" Wide, 16'-0" CLR | |
11' - 20' | Oblio 12" Wide, 13'-0" CLR | |
11' - 20' | Oblio 12" Wide, 20'-0" CLR | |
11' - 20' | Oblio 25" Wide, 14'-3" CLR | |
11' - 20' | Que 3" Wide, 18'-0" CLR | |
11' - 20' | Que 5" Wide Heel Proof, 12'-3" CLR | |
11' - 20' | Que 5" Wide Heel Proof, 17'-7" CLR | |
11' - 20' | Rain 18" Wide Heel-Proof, 15'-9" CLR | |
11' - 20' | Regular Joe 5" Wide 18'-3" CLR | |
11' - 20' | Regular Joe 5" Wide Heel Proof, 18'-1" CLR | |
11' - 20' | Regular Joe 5.38" Wide Heel Proof, 12-1" CLR | |
11' - 20' | Regular Joe 5.38" Wide Heel Proof, 15'-9" CLR | |
11' - 20' | Regular Joe 12" Wide Heavy Duty, 16'-2" CLR | |
11' - 20' | Regular Joe 19" Wide Heel Proof, 18'-6" CLR | |
21' - 30' | Argo 5" Wide Heel Proof, 22'-3" CLR | |
21' - 30' | Argo 5" Wide Heel Proof, 27'-6" CLR | |
21' - 30' | Argo 12" Wide Heel Proof 30'-6" CLR | |
21' - 30' | Grid 12" Wide, 25'-2" CLR | |
21' - 30' | Interlaken 5" Wide, 30'-2.34" CLR | |
21' - 30' | Janis 5" Wide, 23'-6" CLR | |
21' - 30' | Locust 5" Wide, 25-2" CLR | |
21' - 30' | Locust 12" Wide, 22'-0" CLR | |
21' - 30' | Oblio 5" Wide, 27'-0" CLR | |
21' - 30' | Oblio 8" Wide, 27'-10" CLR | |
21' - 30' | Oblio 9" Wide, 25'-4" CLR | |
21' - 30' | Oblio 12" Wide, 27'-0" CLR | |
21' - 30' | Que 9" Wide, 30'-6" CLR | |
21' - 30' | Regular Joe 5" Wide, 26'-0" CLR | |
21' - 30' | Regular Joe 5" Wide Heel Proof, 26'-7" CLR | |
21' - 30' | Regular Joe 5.38" Wide Heel Proof, 21'-10" CLR | |
21' - 30' | Tulie 12" Wide, 23'-9" CLR | |
21' - 30' | Tulie 12" Wide, 30'-0" CLR | |
31' - 40' | Grid 12" Wide, 39'-0" CLR | |
31' - 40' | Interlaken 5" Wide, 36'-2" CLR | |
31' - 40' | Interlaken 5" Wide Heel Proof, 37'-3" CLR | |
31' - 40' | Interlaken 12" Wide Heavy-Duty, 34"-0" CLR | |
31' - 40' | Minnione 24" Wide, 35'-6" CLR | |
31' - 40' | Que 12" Wide Heel Proof, Heavy Duty, 37'-6" CLR | |
31' - 40' | Regular Joe 5.38" Wide Heel Proof, 30'-6" CLR | |
31' - 40' | Regular Joe 5.38" Wide Heel Proof, 35'-2" CLR | |
41' - 50' | Interlaken 5" Wide, 47'-7" CLR | |
41' - 50' | Interlaken 8" Wide, 48'-7.375" CLR | |
41' - 50' | Locust 5" Wide, 50'-0" CLR | |
41' - 50' | Oblio 5" Wide, 44'-0" CLR | |
41' - 50' | Oblio 5.5" Wide Heel Proof, 44'-0" CLR | |
41' - 50' | Oblio 9" Wide 49'-10" CLR | |
41' - 50' | Que 8" Wide, 40'-6" CLR | |
41' - 50' | Que 12" Wide Heel Proof, Heavy Duty, 49'-0" CLR | |
41' - 50' | Regular Joe 12" Wide, Heel Proof, Heavy Duty, 44'-8" CLR | |
51' - 60' | Argo 6" Wide, 57'-6" CLR | |
51' - 60' | Grid 12" Wide, 53'-6" CLR | |
51' - 60' | Oblio 8" Wide, 53'-10" CLR | |
51' - 60' | Oblio 9" Wide Heel Proof, 54'-1" CLR | |
51' - 60' | Regular Joe 5.38" Wide Heel Proof, 51'-0" CLR | |
51' - 60' | Regular Joe 5.38" Wide Heel Proof, 54'-11" CLR | |
51' - 60' | Regular Joe 12" Wide, 54'-0" CLR | |
61' and over | Argo 5" Wide Heel Proof, 61'-1" CLR | |
61' and over | Argo 15" Wide Heel Proof, Heavy Duty, 61'-6" CLR | |
61' and over | Oblio 5" Wide, 65'-8" CLR | |
61' and over | Oblio 9" Wide, 79-4" CLR | |
Planning a radius trench project can be challenging. We can provide assistance with design, sizing, frame selection and layout concerns, but first we need to know (and you need to consider) the following:
Custom grates require frames. Frames are made from angle bar, and when bolted or “wet set” into the top edge of the drain hole, they act as a shelf or bearing surface for the grate to sit on.
Iron Age frames are all made to order, and can accommodate many types of installation scenarios, Frame types include “embedment” for use with new concrete; “stand-off” for use with a variety of paver options; and “retro” for use with existing slabs. Please take a look at the “Frame Types” below. If you have questions, see “Frames” in our “FAQ’s” under the RESOURCES tab, or contact us. We can help you determine which frame type(s) will work best for your particular installation.